$3.4M
7609 Sandia Loop
Austin, TX 78735 · MLS 1144274
Travis CAD
Market Value
$2,018,945
Appraised
$2,018,945
HS-Capped
—
New-Owner Tax Est.
$35,155
current: $31,845
Owner
FITZGERALD ERIC STANLEY & ERIKA RIEKER
7609 SANDIA LOOP, AUSTIN TX 78735-1519
Built
1993
1 story ·
Living Area
5,891 sqft
13,078 total
Lot
1.09 ac
* · A
LOT 7 BLK F FOOTHILLS OF BARTON CREEK THE
· Subset NN04
· N6000
Exemptions
HS · qualified 2015
Taxing units + deed history
Taxing units (2025 rates)
| Unit | Taxable | Rate | Tax |
|---|---|---|---|
| AUSTIN ISD | $1,878,945 | 0.9252% | $17,384 |
| TRAVIS COUNTY | $1,615,156 | 0.375845% | $6,070 |
| TRAVIS CO WCID NO 19 | $2,018,945 | 0.1598% | $3,226 |
| AUSTIN COMM COLL DIST | $1,998,756 | 0.1034% | $2,067 |
| TRAVIS COUNTY HEALTHCARE DISTRICT | $1,615,156 | 0.118023% | $1,906 |
| TRAVIS CO ESD NO 3 | $2,018,945 | 0.059% | $1,191 |
| TRAVIS CENTRAL APP DIST | $2,018,945 | — | — |
Deed history
| Date | Type | Seller → Buyer | Instrument |
|---|---|---|---|
| 2014-05-14 00:00:00 | WD | BRANDIMARTE ALFRED & JULIE → CONFIDENTIAL OWNER | 2014070956TR |
| 2010-05-27 00:00:00 | WD | JAMES ADRIAN SIDNEY & → BRANDIMARTE ALFRED & JULIE | 2010076812TR |
| 2006-02-28 00:00:00 | |||
| 2006-02-23 00:00:00 | WD | CAROTHERS EARL THOMAS III & → JAMES ADRIAN SIDNEY & | 2006037308TR |
| 1994-03-18 00:00:00 | SW | RT DEVELOPMENT CORPORATION → CAROTHERS EARL THOMAS III & | |
| 1993-02-24 00:00:00 | WD | FM PROPERTIES OPERATING CO → RT DEVELOPMENT CORPORATION |
Timeline
4/25/26todayListed$3.39M