$4.0M
2319 Cypress Pt E
Austin, TX 78746 · MLS 1529673
Travis CAD
Market Value
$2,378,304
Appraised
$2,378,304
HS-Capped
$409,804
New-Owner Tax Est.
$36,574
current: $30,272
Owner
AUSTIN DEV 2 LLC
706 GUADALUPE ST, AUSTIN TX 78701-2906
Built
2023
2 stories ·
Living Area
5,504 sqft
13,430 total
Lot
0.399 ac
* · A
LOT 7 BLK 14 LOST CREEK SEC 1
· Subset NN02
· N15009
Taxing units + deed history
Taxing units (2025 rates)
| Unit | Taxable | Rate | Tax |
|---|---|---|---|
| EANES ISD | $1,968,500 | 0.8322% | $16,382 |
| TRAVIS COUNTY | $1,968,500 | 0.375845% | $7,399 |
| TRAVIS COUNTY HEALTHCARE DISTRICT | $1,968,500 | 0.118023% | $2,323 |
| AUSTIN COMM COLL DIST | $1,968,500 | 0.1034% | $2,035 |
| TRAVIS CO ESD NO 9 | $1,968,500 | 0.0758% | $1,492 |
| LOST CREEK LIMITED DISTRICT | $1,968,500 | 0.032559% | $641 |
| TRAVIS CENTRAL APP DIST | $1,968,500 | — | — |
Deed history
| Date | Type | Seller → Buyer | Instrument |
|---|---|---|---|
| 2021-06-18 00:00:00 | WD | 2021138215 | |
| 2012-04-25 00:00:00 | WD | PERRY GUY ST JOHN EDWIN → PERRY GUY ST JOHN EDWIN & NICOLE | 2012072767TR |
| 2004-05-26 00:00:00 | WD | TIPPIT TERRY R → PERRY GUY ST JOHN EDWIN | 2004102640TR |
| 1986-12-04 00:00:00 | SW | TIPPIT TERRY R → TIPPIT TERRY R | |
| 1986-12-04 00:00:00 | WD | → TIPPIT TERRY R | |
| 1986-12-04 00:00:00 | WD | TIPPIT TERRY R & NORMA R → |
Timeline
4/2/2622d ago$345K$3.95M
2/26/262mo agoListed$4.3M
4/20/233y agoListed—
6/21/215y agoSold—
5/31/179y agoWithdrawn—
5/26/179y agoPrice change—
5/6/179y agoBack—
5/6/179y agoPrice change—
4/29/179y agoPending—
4/9/179y agoPrice change—
3/28/179y agoListed—
3/23/179y agoListed—