Travis CAD
Market Value
$3,313,047
Appraised
$3,313,047
HS-Capped
β
New-Owner Tax Est.
$67,801
current: $67,801
Owner
PRL TITLE TRUST I
120 S 6TH ST STE 1400, MINNEAPOLIS MN 55402-1807
Built
2021
2 stories Β·
Living Area
3,882 sqft
10,498 total
Lot
0.283 ac
* Β· A
LOT 7 BLK B BARTON HILLS SEC 1
Β· Subset L1000
Β· L1009A
Taxing units + deed history
Taxing units (2025 rates)
| Unit | Taxable | Rate | Tax |
|---|---|---|---|
| AUSTIN ISD | $3,313,047 | 0.9252% | $30,652 |
| CITY OF AUSTIN | $3,313,047 | 0.524017% | $17,361 |
| TRAVIS COUNTY | $3,313,047 | 0.375845% | $12,452 |
| TRAVIS COUNTY HEALTHCARE DISTRICT | $3,313,047 | 0.118023% | $3,910 |
| AUSTIN COMM COLL DIST | $3,313,047 | 0.1034% | $3,426 |
| TRAVIS CENTRAL APP DIST | $3,313,047 | β | β |
Deed history
| Date | Type | Seller β Buyer | Instrument |
|---|---|---|---|
| 2023-10-03 00:00:00 | ST | 2023115480 | |
| 2021-03-30 00:00:00 | WD | STOKER M WILSON & JENNIFER β 3003 OAKHAVEN HOLDINGS | 2021070366 |
| 2015-03-02 00:00:00 | WD | HAMILTON JOHN C III & β STOKER M WILSON & JENNIFER | 2015031348TR |
| 1992-03-25 00:00:00 | WD | KRIENS JOHN P β HAMILTON JOHN C III & | |
| 1972-12-08 00:00:00 | WD | CARTER RICHARD A β KRIENS JOHN P | |
| 1971-08-02 00:00:00 | WD | STAMP C T β CARTER RICHARD A |
Timeline
11/14/255mo agoPrice change$3.9M
4/1/251y agoBackβ
12/31/241y agoWithdrawnβ
12/17/241y ago+$0$4.23M
10/22/242y ago$125K$4.23M
8/5/242y agoListed$4.35M
7/24/242y agoListed$4.35M
7/8/242y agoListedβ
1/31/242y agoWithdrawnβ
11/12/232y agoWithdrawnβ
10/25/232y agoListed$3.25M
10/24/233y agoPrice changeβ
10/23/233y agoListedβ
10/12/233y agoListed$3.25M
3/31/215y agoSoldβ