Travis CAD
Market Value
$2,715,082
Appraised
$2,715,082
HS-Capped
$72,542
New-Owner Tax Est.
$55,564
current: $44,750
Owner
BUCH I PHILLIP & KATHLEEN A
3410 FOOTHILL PKWY, AUSTIN TX 78731-5825
Built
2008
1 story Β·
Living Area
5,125 sqft
11,968 total
Lot
0.32 ac
* Β· A
LOT 4 BLK 7 COLORADO FOOTHILLS SEC 3
Β· Subset X6500
Β· X6500
Exemptions
HS Β· qualified 2009
OV65 Β· qualified 2023
Taxing units + deed history
Taxing units (2025 rates)
| Unit | Taxable | Rate | Tax |
|---|---|---|---|
| AUSTIN ISD | $2,417,540 | 0.9252% | $22,367 |
| CITY OF AUSTIN | $1,922,032 | 0.524017% | $10,072 |
| TRAVIS COUNTY | $1,970,812 | 0.375845% | $7,407 |
| AUSTIN COMM COLL DIST | $2,541,115 | 0.1034% | $2,628 |
| TRAVIS COUNTY HEALTHCARE DISTRICT | $1,928,832 | 0.118023% | $2,276 |
| TRAVIS CENTRAL APP DIST | $2,642,540 | β | β |
Deed history
| Date | Type | Seller β Buyer | Instrument |
|---|---|---|---|
| 2007-08-31 00:00:00 | WD | HILL VIRGINIA S β BUCH I PHILLIP & KATHLEEN A | 2007166085TR |
| 2006-02-06 00:00:00 | ED | HILL ARTHUR J & VIRGINIA β HILL VIRGINIA S | 2006023248TR |
| 1954-03-30 00:00:00 | WD | β HILL ARTHUR J & VIRGINIA |
Timeline
4/29/26todayListed$4.3M
4/29/26todayWithdrawn$4.2M
4/29/26todayWithdrawn$4.2M
4/23/266d agoListed$4.3M