Travis CAD
Market Value
$3,664,194
Appraised
$3,664,194
HS-Capped
—
New-Owner Tax Est.
$74,987
current: $66,195
Owner
NEMTIN BENJAMIN
4705 BALCONES DR, AUSTIN TX 78731
Built
2023
0 stories ·
Living Area
4,756 sqft
10,736 total
Lot
0.463 ac
* · A
LOT 5 *& N8 FT OF LOT 4 BLK N HIGHLAND PARK WEST
· Subset X6000
· X6000
Exemptions
HS · qualified 2025
Taxing units + deed history
Taxing units (2025 rates)
| Unit | Taxable | Rate | Tax |
|---|---|---|---|
| AUSTIN ISD | $3,524,194 | 0.9252% | $32,606 |
| CITY OF AUSTIN | $2,931,355 | 0.524017% | $15,361 |
| TRAVIS COUNTY | $2,931,355 | 0.375845% | $11,017 |
| AUSTIN COMM COLL DIST | $3,627,552 | 0.1034% | $3,751 |
| TRAVIS COUNTY HEALTHCARE DISTRICT | $2,931,355 | 0.118023% | $3,460 |
| TRAVIS CENTRAL APP DIST | $3,664,194 | — | — |
Deed history
| Date | Type | Seller → Buyer | Instrument |
|---|---|---|---|
| 2025-04-22 00:00:00 | WD | 2025044885 | |
| 2023-05-12 00:00:00 | WD | 2023052063 | |
| 2022-05-05 00:00:00 | WD | 2022085831 | |
| 1987-10-06 00:00:00 | WD | MONROE PUTNAM W → MONROE PUTNAM | |
| 1972-05-02 00:00:00 | WD | → MONROE PUTNAM W |
Timeline
4/29/26todayListed$3.64M
4/29/26todayWithdrawn$3.7M
4/28/261d agoWithdrawn$3.7M