Travis CAD
Market Value
$3,592,208
Appraised
$3,592,208
HS-Capped
β
New-Owner Tax Est.
$73,514
current: $64,869
Owner
GLASS ALAN ISAAC
2104 ANN ARBOR AVE, AUSTIN TX 78704-3918
Built
2021
1 story Β·
Living Area
3,624 sqft
8,686 total
Lot
0.218 ac
Β· A
LOT 8 AVON HEIGHTS SEC 6
Β· Subset L2000
Β· L2009
Exemptions
HS Β· qualified 2023
Taxing units + deed history
Taxing units (2025 rates)
| Unit | Taxable | Rate | Tax |
|---|---|---|---|
| AUSTIN ISD | $3,452,208 | 0.9252% | $31,940 |
| CITY OF AUSTIN | $2,873,766 | 0.524017% | $15,059 |
| TRAVIS COUNTY | $2,873,766 | 0.375845% | $10,801 |
| AUSTIN COMM COLL DIST | $3,556,286 | 0.1034% | $3,677 |
| TRAVIS COUNTY HEALTHCARE DISTRICT | $2,873,766 | 0.118023% | $3,392 |
| TRAVIS CENTRAL APP DIST | $3,592,208 | β | β |
Deed history
| Date | Type | Seller β Buyer | Instrument |
|---|---|---|---|
| 2022-09-19 00:00:00 | WD | 2022155953 | |
| 2020-06-30 00:00:00 | WD | WASHINGTON DEBORAH E β HAPJER ANN ARBOR LLC | 2020184429 |
| 1990-05-02 00:00:00 | SW | HOME SAVINGS OF AMERICA F A β WASHINGTON DEBORAH E | |
| 1988-04-05 00:00:00 | ST | β HOME SAVINGS OF AMERICA F A | |
| 1988-04-05 00:00:00 | ST | SOLIMINE RUTH E & MARIANNE β | |
| 1986-10-27 00:00:00 | WD | β SOLIMINE RUTH E & MARIANNE |
Timeline
4/29/26todayListed$3.54M
4/29/26todayWithdrawn$3.54M
4/29/26todayWithdrawn$3.54M
9/19/224y agoSold$4.15M